Japanese | English

Bacteria


 ( 100 % of all)

Environmental indicator

Temp Sal DO Chl

unclassified
Acidobacteria
Actinobacteria
Armatimonadetes
BD1-5
BHI80-139
Bacteroidetes
CK-1C4-19
Candidate division BRC1
Candidate division OD1
Candidate division OP11
Candidate division OP3
Candidate division OP8
Candidate division SR1
Candidate division TM7
Candidate division WS3
Candidate division WS6
Chlamydiae
Chlorobi
Chloroflexi
Cyanobacteria
Deferribacteres
Deinococcus-Thermus
Elusimicrobia
Fibrobacteres
Firmicutes
Fusobacteria
Gemmatimonadetes
JL-ETNP-Z39
Lentisphaerae
NPL-UPA2
Nitrospirae
Planctomycetes
Proteobacteria
RF3
Spirochaetae
Synergistetes
TA06
TM6
Tenericutes
Thermotogae
Verrucomicrobia

[Mouse operation] Left drag: change the pan and tilt angle, Wheel: change the camera distance, Middle drag: change the center point, Left click: move to the selected box's taxonomy

id 120416_SndC10_1m 120416_SndC10_46m 120416_SndC12_1m 120416_SndC12_30m 120416_SndC12_50m 120416_SndC12_58m 120416_SndC13_77m 120416_SndC1_10m 120416_SndC1_1m 120416_SndC1_20m 120416_SndC4_30m 120416_SndC5_18m 120416_SndC5_1m 120416_SndC5_31m 120416_SndC7_1m 120416_SndC7_38m
unclassified 3.50522 2.94047 4.72758 3.85393 3.28519 3.36303 3.02459 4.39365 6.89331 2.18963 2.3473 4.49605 4.60077 1.1891 5.23672 3.04066
Acidobacteria 0.0674081 0.0964087 0.0174966 0.00612707 0.018085 0.0416946 0.040092 0.0371993 0.0195057 0.575479 0.127448 0 0 0.222956 0.00270073 0.0175254
Actinobacteria 1.75261 2.14509 0.87483 0.974204 0.956409 1.08508 1.17092 1.41357 0.869954 3.67745 1.8359 0.988141 0.950158 2.54335 0.785912 1.84893
Armatimonadetes 0.0337041 0 0 0 0 0 0 0 0.00585171 0.0210541 0.00161327 0 0 0 0 0
BD1-5 0 0 0 0 0.0120567 0.0233897 0.0259418 0.0123998 0.0195057 0.0912345 0.274255 0 0 0.0165153 0.00270073 0.0525762
BHI80-139 0 0 0 0 0 0.00101694 0 0.00413326 0 0 0 0 0 0 0 0
Bacteroidetes 13.5153 12.4126 19.4562 11.7701 12.3497 11.887 5.99257 26.056 20.321 18.289 21.7678 19.249 16.5861 27.0767 14.692 9.90185
CK-1C4-19 0 0 0 0 0.000786305 0 0 0 0 0 0.00161327 0 0 0 0 0
Candidate division BRC1 0 0 0 0 0.000786305 0 0.00235835 0.00413326 0 0.0350902 0.00161327 0 0 0 0 0
Candidate division OD1 0 0.144613 0.0174966 0 0.0115325 0.0213557 0.0330169 0.0371993 0.00390114 0.259667 0.0145194 0 0 0.0330305 0 0.0175254
Candidate division OP11 0 0 0 0 0 0.00203388 0.00235835 0 0 0.0280721 0.00161327 0 0 0 0 0
Candidate division OP3 0 0 0 0 0.000524204 0 0 0 0 0 0 0 0 0 0 0
Candidate division OP8 0 0 0.00349932 0 0.00104841 0.00101694 0.00117918 0 0 0.0421082 0.00161327 0 0 0 0 0
Candidate division SR1 0 0 0 0 0 0.00101694 0.00353753 0 0.00195057 0.00701803 0 0 0 0 0 0
Candidate division TM7 0.0337041 0 0 0 0.000524204 0.00101694 0 0 0.0234069 0.0210541 0.0048398 0 0 0 0 0.0087627
Candidate division WS3 0 0.0723065 0 0 0.00235892 0.00203388 0.0106126 0.00413326 0 0.0982524 0.0096796 0 0 0.00825763 0 0
Candidate division WS6 0 0 0 0 0.000262102 0 0.00117918 0.00413326 0 0 0 0 0 0 0 0
Chlamydiae 0.0337041 0.0241022 0.00349932 0 0 0.00203388 0 0 0 0 0.00322654 0 0 0.00825763 0 0
Chlorobi 0 0.0241022 0 0 0.00209681 0.00711858 0.0117917 0.00413326 0.0117034 0.112288 0.0161327 0 0 0.0165153 0 0.0175254
Chloroflexi 0.0337041 0.120511 0 0 0.0503235 0.050847 0.162726 0.0454658 0.0195057 0.53337 0.0580776 0 0 0.0743187 0.00270073 0.0613389
Cyanobacteria 1.88743 4.12147 4.22017 6.67238 6.31822 4.34031 1.39614 3.13714 3.32377 3.69148 13.6014 7.15415 2.60043 5.38397 3.42453 1.60357
Deferribacteres 0.0337041 0.0482044 0.0384925 0.0490166 0.408879 0.309151 0.613171 0.0289328 0.0117034 0.140361 0.0290388 0.0296443 0.0333388 0.0247729 0.0324087 0.0262881
Deinococcus-Thermus 0 0.0723065 0 0 0.00131051 0.00101694 0.0129709 0.00413326 0.00195057 0.0210541 0.00645306 0 0 0 0 0
Elusimicrobia 0 0.0241022 0 0 0.000786305 0.00305083 0 0.00413326 0.00390114 0.0982524 0.0645306 0 0 0.14038 0.00270073 0.0788643
Fibrobacteres 0 0.0241022 0.0139973 0 0.0193955 0.0467793 0.0542421 0.0206663 0.00780228 0.0631623 0.0758235 0 0 0.0578034 0 0.0262881
Firmicutes 0.202224 0.0723065 0.0524897 0.0428895 0.0259481 0.0884738 0.158009 0.210796 0.735365 0.898308 0.0709838 0.0197628 0.083347 0.132122 0.0405109 0.0525762
Fusobacteria 0 0.192817 0 0 0.00393153 0.0223727 0.00235836 0 0.163848 0.154397 0.0306521 0 0.0333388 0.0495459 0 0.0262881
Gemmatimonadetes 0.0674081 0.192817 0.0139973 0.0122541 0.0390532 0.0589826 0.21343 0.0454658 0.0175551 0.385992 0.037105 0 0 0.090834 0.00540146 0.0613389
JL-ETNP-Z39 0 0 0 0 0 0 0 0 0 0.00701803 0 0 0 0 0 0
Lentisphaerae 0 0.0241022 0 0 0.00340733 0.0050847 0.00235836 0 0 0.0210541 0.0129061 0 0 0 0 0.0262881
NPL-UPA2 0 0 0 0 0 0.00101694 0 0 0 0 0 0 0 0 0 0
Nitrospirae 0.0337041 0.0482044 0.00699863 0.00612707 0.0364322 0.0447454 0.161547 0.00413326 0.0117034 0.105271 0.00322654 0 0.0166694 0.00825763 0.0135036 0.0087627
Planctomycetes 0.202224 0.337431 0.108479 0.0673978 0.147825 0.177965 0.245268 0.103331 0.0429125 0.280722 0.0774368 0.148221 0.0833471 0.17341 0.089124 0.113915
Proteobacteria 78.2946 76.0424 70.1717 76.233 75.8386 77.8408 86.2259 64.1729 67.3181 67.2678 58.6406 67.6284 74.8457 61.4616 75.407 82.7199
RF3 0 0 0 0 0.000786305 0 0 0.0206663 0.00585172 0.0912344 0.00322654 0 0 0 0 0
Spirochaetae 0 0 0 0 0.000524204 0.00406777 0.00825422 0.0123998 0.0331597 0.0842163 0.00483981 0 0 0 0 0.0087627
Synergistetes 0 0 0 0 0 0.00101694 0 0 0.00975285 0 0 0 0 0 0 0
TA06 0 0 0 0 0 0.00101694 0.00589587 0 0 0.0210541 0.00161327 0 0 0.00825763 0.00270073 0
TM6 0 0 0.00349932 0.00612707 0.00393152 0.00508471 0.0141501 0.00413326 0.00975285 0.0421082 0.00806633 0 0 0 0 0.0262881
Tenericutes 0 0.0241022 0 0 0.00235891 0.00406776 0.00353754 0.0082665 0 0.0210541 0.00483981 0 0 0.0165153 0 0.0087627
Thermotogae 0 0 0 0 0 0 0 0 0 0.0140361 0 0 0 0 0 0
Verrucomicrobia 0.303336 0.55435 0.213458 0.306354 0.456581 0.471861 0.323094 0.202529 0.111183 0.561442 0.845351 0.286561 0.166694 0.891824 0.205255 0.236593
チームトップページに戻る